Impact of food and fluid intake on technical and biological measurement error in body composition assessment methods in athletes
| dc.contributor.author | Kerr, A | |
| dc.contributor.author | Byrne, N | |
| dc.coverage | Estados Unidos | en_US |
| dc.date.accessioned | 2024-01-31T22:06:03Z | |
| dc.date.available | 2024-01-31T22:06:03Z | |
| dc.date.issued | 2017 | |
| dc.format.extent | 11 páginas | en_US |
| dc.format.medium | DIGITAL | en_US |
| dc.format.mimetype | en_US | |
| dc.identifier.uri | https://dspace-uh-tmp.igniteonline.la/handle/123456789/8275 | |
| dc.language.iso | en_US | en_US |
| dc.subject | EVALUACIÓN DE COMPOSICIÓN CORPORAL | en_US |
| dc.subject | Pletismografía por desplazamiento de aire | en_US |
| dc.subject | Radiografía de energía dual absorciometría | en_US |
| dc.title | Impact of food and fluid intake on technical and biological measurement error in body composition assessment methods in athletes | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- impact of food and fluid.pdf
- Size:
- 568.47 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
