Desarrollo de un sistema programable para monitorear de forma remota el hidrómetro del beneficio experimental del Institutodel Café de Costa Rica, en Barva de Heredia
dc.contributor.advisor | Sanabria Guerrero, Eduardo | |
dc.contributor.author | Bertarioni Barquero, Gabriel | |
dc.contributor.other | Guillen Amador, Joseth | |
dc.contributor.program | Bachillerato Ingeniera Electrónica | en_US |
dc.coverage | Costa Rica | en_US |
dc.date.accessioned | 2020-05-11T19:48:26Z | |
dc.date.available | 2020-05-11T19:48:26Z | |
dc.date.issued | 2019-03-14 | |
dc.description.degree | Bachillerato | en_US |
dc.format.extent | 149 paginas | en_US |
dc.format.medium | DIGITAL | en_US |
dc.format.mimetype | en_US | |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dspace-uh-tmp.igniteonline.la/handle/cenit/5883 | |
dc.language.iso | es | en_US |
dc.subject | CAFE/REMOTO/HIDROMETRO | en_US |
dc.title | Desarrollo de un sistema programable para monitorear de forma remota el hidrómetro del beneficio experimental del Institutodel Café de Costa Rica, en Barva de Heredia | en_US |
dc.type | TFG | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BERTARIONI BARQUERO GABRIEL (ARREGLAR).pdf
- Size:
- 4.91 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: